The CYCLONE 110 accelerates protons up to 65 MeV.
With light ions, the irradiation tests are made in air.
After passing through a scattering foil, air and the monitoring system, the maximum energy on the DUT is 62 MeV.
A set of 5 degradors enables to reach 17 different energies between 10 and 62 MeV.
Ìý
Ìý
Energy [MeV] |
LET [MeV/(mg/cm2)] |
Range [mm] |
---|---|---|
10,0 (*) | 3,47E-02 | 0,71 |
14,4 | 2,62E-02 | 1,34 |
20,5 | 1,99E-02 | 2,50 |
25,8 | 1,66E-02 | 3,76 |
30,1 | 1,47E-02 | 4,94 |
33,9 | 1,34E-02 | 6,10 |
37,3 | 1,21E-02 | 7,24 |
40,8 | 1,16E-02 | 8,49 |
43,8 | 1,10E-02 | 9,63 |
43,9 | 1,10E-02 | 9,67 |
46,8 | 1,04E-02 | 10,84 |
49,7 | 9,94E-03 | 12,06 |
52,3 | 9,56E-03 | 13,21 |
54,8 | 9,21E-03 | 14,35 |
57,2 | 8,92E-03 | 15,49 |
59,7 | 8,63E-03 | 16,71 |
62,0 | 8,39E-03 | 17,87 |
(*) For this energy, the FWHM (Full Duration at Half Maximum) is 5MeV
Beam parameters
The beam size diameter is 80mm with a homogeneity better than 10% within this area.Ìý
The flux can be set from a few thousand of protons/(s.cm²) up to 2E8 protons/(s.cm²).