Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Bioengineering | Direct access | ||
Autre Bachelier du domaine des sciences et technologies | Access based on application | Le ou la futur路e 茅tudiant路e prend contact avec le Conseiller aux 茅tudes. | |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier en Sciences de l'ing茅nieur, orientation bioing茅nieur | Direct access | ||
Access based on application | |||
Bachelors of the Dutch speaking Community of Belgium | |||
Direct access | Les conditions d'acc猫s seront d茅finies au cas par cas en fonction des pr茅requis n茅cessaires. | ||
Access based on application | |||
Foreign Bachelors | |||
Access based on application | Les conditions d'acc猫s seront d茅finies au cas par cas en fonction des pr茅requis n茅cessaires. | ||
Access based on application | |||
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA en agronomie, orientation agro-industries et biotechnologies - cr茅dits suppl茅mentaires entre 45 et 60 BA en agronomie, orientation agronomie des r茅gions chaudes - cr茅dits suppl茅mentaires entre 45 et 60 BA en agronomie, orientation environnement - cr茅dits suppl茅mentaires entre 45 et 60 BA en agronomie, orientation for锚t et nature - cr茅dits suppl茅mentaires entre 45 et 60 BA en agronomie, orientation syst猫mes alimentaires durables et locaux - cr茅dits suppl茅mentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion agricoles - cr茅dits suppl茅mentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion horticoles - cr茅dits suppl茅mentaires entre 45 et 60 BA en agronomie, orientation technologie animali猫re - cr茅dits suppl茅mentaires entre 45 et 60 BA en chimie, orientation biochimie - cr茅dits suppl茅mentaires entre 45 et 60 BA en chimie, orientation biotechnologie - cr茅dits suppl茅mentaires entre 45 et 60 BA en chimie, orientation chimie appliqu茅e - cr茅dits suppl茅mentaires entre 45 et 60 BA en chimie, orientation environnement - cr茅dits suppl茅mentaires entre 45 et 60 | Les enseignements suppl茅mentaires 茅ventuels peuvent 锚tre consult茅s dans le module compl茅mentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"尝颈肠别苍肠颈茅蝉" | |||
Masters | |||
Access based on application | |||
Access based on application | |||
Access based on application |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.