Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the hiher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
En plus de remplir les conditions d'accès décrites ci-dessous, les candidats devront apporter la preuve d'une maîtrise suffisante de la langue française (niveau B1 du
Students who wish to be admitted on the basis of a dossier (see tables below) are invited to consult the .
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Bioengineering | Direct access | ||
Bachelor in Biology Bachelor in Biomedicine Bachelor in Medecine Bachelor in Pharmacy Bachelor in Dentistry Bachelor in Motor skills : General Bachelor in Physiotherapy and Rehabilitation | Supplementary classes: , , . | Access based on application | |
Bachelor : Business Engineering Bachelor in Economics and Management Bachelor in Engineering Bachelor in Computer Science Bachelor in Mathematics Bachelor in Physics | Supplementary classes: , ou | Access based on application | |
Tous les bacheliers | If student has succeeded Minor in Statistics, Actuarial Sciences and Data Sciences and , , . | Direct access | In some cases, the UCLouvain Enrolment Office, after reviewing their online enrolment or re-enrolment application, will ask the students concerned to provide an enrolment authorisation from the faculty/school. |
Tous les autres bacheliers | if the student did not succeed Minor in Statistics, Actuarial Sciences and Data Sciences and LFSAB1221
| Access based on application | |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier en sciences de l'ingénieur, orientation bioingénieur | Direct access | ||
Bachelier en sciences biologiques Bachelier en sciences biomédicales Bachelier en sciences de l'ingénieur, orientation bioingénieur | Supplementary classes: , , | Access based on application | |
Bachelier en ingénieur de gestion Bachelier en sciences économiques et de gestion Bachelier en sciences de l'ingénieur, orientation ingénieur civil Bachelier en sciences informatiques Bachelier en sciences mathématiques Bachelier en sciences physiques | Supplementary classes: , ou | Access based on application | |
Tout autre bachelier | Supplementary classes: - , or - and/or , , | Access based on application | |
Bachelors of the Dutch speaking Community of Belgium | |||
Bachelier en sciences de l'ingénieur, orientation bioingénieur | Direct access | ||
Bachelier en sciences biologiques Bachelier en sciences biomédicales Bachelier en sciences de l'ingénieur, orientation bioingénieur | Supplementary classes: , , | Access based on application | |
Bachelier en ingénieur de gestion Bachelier en sciences économiques et de gestion Bachelier en sciences de l'ingénieur, orientation ingénieur civil Bachelier en sciences informatiques Bachelier en sciences mathématiques Bachelier en sciences physiques | Supplementary classes: , ou | Access based on application | |
Tous les autres bacheliers | Supplementary classes: - , or - and/or , , | Access based on application | |
Foreign Bachelors | |||
Tous les bacheliers | Supplementary classes: - , or - and/or , , | Access based on application | |
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA - technologue de laboratoire médical - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation agro-industries et biotechnologies - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation agronomie des régions chaudes - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation environnement - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation forêt et nature - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion agricoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion horticoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation technologie animalière - crédits supplémentaires entre 45 et 60 BA en automatisation - crédits supplémentaires entre 45 et 60 BA en domotique - crédits supplémentaires entre 45 et 60 BA en informatique, orientation informatique industrielle - crédits supplémentaires entre 45 et 60 BA en informatique, orientation réseaux et télécommunications - crédits supplémentaires entre 45 et 60 BA en informatique, orientation sécurité des systèmes - crédits supplémentaires entre 45 et 60 BA en informatique, orientation technologies de l'informatique - crédits supplémentaires entre 45 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"³¢¾±³¦±ð²Ô³¦¾±Ã©²õ" | |||
Licenciés belges de la communauté française: µþ¾±´Ç¾±²Ô²µÃ©²Ô¾±±ð³Ü°ù Ingénieur civil (sauf ingénieur civil architecte) sciences mathématiques | , or is supplementary classes for students who have not taken an equivalent course. | Direct access | Subject to the acceptance of the jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Biostatistics in a single year. |
Ingénieur de gestion Sciences biologiques Siences biomédicales µþ¾±´Ç¾±²Ô²µÃ©²Ô¾±±ð³Ü°ù Ingénieur civil (sauf Ingénieur civil architecte) Sciences informatiques Sciences physiques Sciences mathématiques | , and are supplementary classes for students who have not taken an equivalent course. | Access based on application | |
Tous les autres licenciés | , or is supplementary classes for students who have not taken an equivalent course. , , are supplementary classes for students who have not taken an equivalent course. | Access based on application | Subject to the acceptance of the jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Biostatistics in a single year. |
Masters | |||
Masters belges de la communauté française: µþ¾±´Ç¾±²Ô²µÃ©²Ô¾±±ð³Ü°ù Ingénieur civil (sauf ingénieur civil architecte) Sciences mathématiques Ingénieur de gestion Sciences informatiques Sciences physiques Science des données | , or is supplementary classes for students who have not taken an equivalent course. | Direct access | Subject to the acceptance of the jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Biostatistics in a single year. |
Sciences biologiques Sciences biomédicales | , , are supplementary classes for students who have not taken an equivalent course. | Access based on application | |
Tous les autres masters | , ou is supplementary classes for students who have not taken an equivalent course. , , are supplementary classes for students who have not taken an equivalent course. | Access based on application | Subject to the acceptance of the jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Biostatistics in a single year. |
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
Foreign students who have succeeded an university education (minimum 3 years) with strong quantitative connotation and who have obtained at least 70% (or 14/20) of average for all successful university years in their home university, without fail in mathematics/statistics/probability, have the possibility to apply for admission to the master's program in statistics, biostatistics orientation (120 ECTS).
Students who wish to be admitted on the basis of a dossier are invited to consult the .