Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the hiher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
Since this program is taught in English, no prior proof of French language proficiency is required, except for students wishing to access the didactic program who must provide proof of a CEFR level C1 proficiency.
Students who wish to be admitted on the basis of a dossier (see tables below) are invited to consult the .
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
BIOL1BA - Bachelier en sciences biologiques | Direct access | ||
CHIM1BA - Bachelier en sciences chimiques | Access based on application | ||
Direct access | |||
Access with additional training | |||
SBIM1BA | Direct access | ||
Titre inconnu:lmed1ba | Direct access | Le choix des cours de 1ère année de master pourrait être adapté en fonction de la formation antérieure. | |
Titre inconnu:lvete1ba | Direct access | Le choix des cours de 1ère année de master pourrait être adapté en fonction de la formation antérieure. | |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier en sciences chimiques | Access based on application | ||
Direct access | |||
Bachelier en sciences de l'ingénieur - orientation bioingénieur | Access with additional training | ||
Bachelier en sciences biomédicales | Direct access | Le choix des cours de 1ère année de master pourrait être adapté en fonction de la formation antérieure. | |
Bachelors of the Dutch speaking Community of Belgium | |||
Bachelor in biologie | Access based on application | ||
Bachelors in de biochemie en de biotechnologie Bachelor in biologie | Access based on application | ||
Foreign Bachelors | |||
Access based on application | |||
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA - technologue de laboratoire médical - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation agro-industries et biotechnologies - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation agronomie des régions chaudes - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation environnement - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation forêt et nature - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion agricoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion horticoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation technologie animalière - crédits supplémentaires entre 45 et 60 BA en chimie, orientation biochimie - crédits supplémentaires entre 45 et 60 BA en chimie, orientation biotechnologie - crédits supplémentaires entre 45 et 60 BA en chimie, orientation chimie appliquée - crédits supplémentaires entre 45 et 60 BA en chimie, orientation environnement - crédits supplémentaires entre 45 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"³¢¾±³¦±ð²Ô³¦¾±Ã©²õ" | |||
Direct access | |||
Masters | |||
Direct access | |||
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
The first step in the procedure is to submit a file online ( see /en/study/inscriptions/futurs-etudiants.html).
Students who wish to be admitted on the basis of a dossier are invited to consult the .