Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Computer Science (Louvain-la-Neuve) | Direct access | ||
Bachelor in Computer Science (Charleroi) | Direct access | ||
Bachelor in Engineering | Direct access | ||
Other Bachelor | Have acquired skills equivalent to those of the minor in computer science or the minor in applied mathematics. | Access based on application | Maximum 60 additional credits integrated into their Masters's degree programme. |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelor in Computer Sciences | Direct access | ||
Bachelor in Engineering Sciences | Direct access | ||
Other Bachelor | Have acquired skills equivalent to those of the minor in computer science or the minor in applied mathematics. | Access based on application | See "Personalized access" |
Bachelors of the Dutch speaking Community of Belgium | |||
Bachelor in Computer Sciences | Direct access | ||
Bachelor in Engineering Sciences | Direct access | ||
Other Bachelors | Have acquired skills equivalent to those of the minor in computer science or the minor in applied mathematics. | Access based on application | See "Personalized access" |
Foreign Bachelors | |||
Bachelor in Computer Sciences | Access based on application | See "Personalized access" | |
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA en informatique de gestion - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation informatique industrielle - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation réseaux et télécommunications - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation sécurité des systèmes - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation technologie de l'informatique - crédits supplémentaires entre 30 et 60 BA en informatique, orientation développement d'applications - crédits supplémentaires entre 30 et 60 BA en informatique, orientation informatique industrielle - crédits supplémentaires entre 30 et 60 BA en informatique, orientation réseaux et télécommunications - crédits supplémentaires entre 30 et 60 BA en informatique, orientation sécurité des systèmes - crédits supplémentaires entre 30 et 60 BA en informatique, orientation technologies de l'informatique - crédits supplémentaires entre 30 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"³¢¾±³¦±ð²Ô³¦¾±Ã©²õ" | |||
Masters | |||
Direct access | |||
Master [120] ingénieur civil en science des données, orientation technologies de l'information - deuxième finalité | Direct access | Au terme du master 120, chaque finalité du Master [120] ingénieur civil en science des données, orientation technologies de l'information peut être obtenue dans un nouveau programme de 30 crédits seulement. | |
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
Admission on the basis of a submitted dossier may be granted either directly or on the condition of completing additional coursework of a maximum of 60 ECTS credits, or refused.
The first step of the admission procedure requires to submit an application online : /en/study/inscriptions/futurs-etudiants.html
(contact : epl-admission@uclouvain.be).