Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Titre inconnu:lfarm1ba | Direct access | ||
Titre inconnu:ldent1ba Titre inconnu:lmed1ba Titre inconnu:lbir1ba | Access with additional training | ||
Titre inconnu:lchim1ba Titre inconnu:lsbim1ba | Titre inconnu:lminfarm | Access with additional training | |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier en sciences pharmaceutiques | Direct access | ||
Bacheliers en sciences dentaires Bachelier en médecine Bachelier en sciences de l’ingénieur, orientation bioingénieur Bachelier en sciences biomédicales Bachelier en sciences chimiques | Access with additional training | ||
Bachelors of the Dutch speaking Community of Belgium | |||
Bachelier en sciences pharmaceutiques | Direct access | Connaissance du français | |
Bacheliers en sciences dentaires Bachelier en médecine Bachelier en sciences de l’ingénieur, orientation bioingénieur Bachelier en sciences biomédicales Bachelier en sciences chimiques | Access with additional training | Connaissance du français | |
Foreign Bachelors | |||
Diplômes équivalents au bachelier en sciences pharmaceutiques | Access based on application | Connaissance du français | |
Non university Bachelors | |||
> Find out more about links to the university | |||
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"³¢¾±³¦±ð²Ô³¦¾±Ã©²õ" | |||
Pharmaciens | Direct access | ||
²Ñé»å±ð³¦¾±²Ô²õ µþ¾±´Ç¾±²Ô²µÃ©²Ô¾±±ð³Ü°ù²õ Dentistes Licenciés en sciences biomédicales Licenciés en chimie | Access based on application | ||
Masters | |||
Titre inconnu:lfarm2m | Direct access | ||
Access with additional training | |||
Titre inconnu:lsbim2m Titre inconnu:lmed2m Titre inconnu:ldent2m Titre inconnu:lchim2m Titre inconnu:lbirc2m | Access based on application | ||
Access based on application | |||
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.