Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
1° Hold an undergraduate university degree or hold a diploma of the same academic grade but for another purpose.
2° Provide proof of sufficient mastery of the French language (level C1 of the Common European Framework of Reference, DELF test).
3° All students who do not access the master's degree via the bachelor's degree in information and communication at UCLouvain will be required to provide proof of sufficient mastery of English (level B2 of the Common European Framework of Reference) .
4° As part of the LANGL2601 C course, students will be required to complete a language level test at the start of the term. Students who fail this will be directed to the LANGL1330 course as a prerequisite. In this case, they will include the LANGL2601 course in their program in the second year of their master's degree.
5° This master's degree is not linked to a specific baccalaureate (so-called "orphan" master's degree), admission is only based on file examination. Depending on the student's previous experience and the missing prerequisites, the jury may add additional training of a maximum of 60 credits to the Master's program (see list in the Additional Access Conditions). The teaching units included in this list are indicative. Depending on the student's previous experience, other units could be added to this list, without however being able to exceed 60 credits.
The student who has followed, in his bachelor's program, the minor in digital technologies and society (MINSTIC) will have direct access to the master's degree.
Equivalences between courses are subject to the approval of the jury.
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
All Bachelor | with the #prog:title:min-LSTIC100i# | Direct access | If it considers it sufficiently complete, the UCLouvain Registration Service will be responsible for submitting, to the faculty, the registration request requested by the student in order to obtain its decision. |
All Bachelor | with the #prog:entitule:min-LCOMU100i# (Louvain-la-Neuve) or the option of opening in information and communication (Mons) | Direct access | If it considers it sufficiently complete, the UCLouvain Registration Service will be responsible for submitting, to the faculty, the registration request requested by the student in order to obtain its decision. |
Bachelor in information and communication | without the #prog:title:min-LSTIC100i# | Access with additional training | Additional teaching units integrated into the master's program: from 0 to 15 credits maximum |
Bachelor in Philosophy, Arts and Letters | without the #prog:title:min-LCOMU100i# And without the #prog:title:min-LSTIC100i# | Access with additional training | Additional teaching units integrated into the master's program: from 0 to 15 credits maximum |
Any other Bachelor | sans la Minor in Information and Communication et sans la Minor in numerical technologies and society | Access with additional training | Additional teaching units integrated into the master's program: |
Others Bachelors of the French speaking Community of Belgium | |||
Other Bachelor | Access based on application | Additional teaching units integrated into the master's program (from 0 to maximum 60 credits). See #prog:title:stic2m:mod_compl# | |
Bachelors of the Dutch speaking Community of Belgium | |||
Other Bachelor | Access based on application | Additional teaching units integrated into the master's program (from 0 to maximum 60 credits). See #prog:title:stic2m:mod_compl# | |
Foreign Bachelors | |||
Foreign Bachelor | Access based on application | Additional teaching units integrated into the master's program (from 0 to maximum 60 credits). See #prog:title:stic2m:mod_compl# | |
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA - AESI orientation Français et français langue étrangère - crédits supplémentaires entre 45 et 60 BA - AESI orientation Français et morale - crédits supplémentaires entre 45 et 60 BA - AESI orientation Français et religion - crédits supplémentaires entre 45 et 60 BA - AESI orientation Langues germaniques - crédits supplémentaires entre 45 et 60 BA - AESI orientation Sciences humaines: géographie, histoire, sciences sociales - crédits supplémentaires entre 45 et 60 BA - assistant(e) en psychologie - crédits supplémentaires entre 45 et 60 BA - assistant(e) social(e) - crédits supplémentaires entre 45 et 60 BA - bibliothécaire-documentaliste - crédits supplémentaires entre 45 et 60 BA - conseiller(ère) social(e) - crédits supplémentaires entre 45 et 60 BA de spécialisation en gestion des ressources documentaires multimédia - crédits supplémentaires entre 45 et 60 BA en Arts du spectacle et technique de diffusion et de communication: multimédia - crédits supplémentaires entre 45 et 60 BA en automatisation - crédits supplémentaires entre 45 et 60 BA en commerce extérieur - crédits supplémentaires entre 45 et 60 BA en communication - crédits supplémentaires entre 45 et 60 BA en domotique - crédits supplémentaires entre 45 et 60 BA en droit - crédits supplémentaires entre 45 et 60 BA en e-business - crédits supplémentaires entre 45 et 60 BA en écriture multimédia - crédits supplémentaires entre 45 et 60 BA en électronique (électronique appliquée) - crédits supplémentaires entre 45 et 60 BA en électronique (électronique médicale) - crédits supplémentaires entre 45 et 60 BA en gestion des ressources humaines - crédits supplémentaires entre 45 et 60 BA en informatique de gestion - crédits supplémentaires entre 45 et 60 BA en informatique et systèmes, orientation automatique - crédits supplémentaires entre 45 et 60 BA en informatique et systèmes, orientation gestion technique des bâtiments - domotique - crédits supplémentaires entre 45 et 60 BA en informatique et systèmes, orientation informatique industrielle - crédits supplémentaires entre 45 et 60 BA en informatique et systèmes, orientation réseaux et télécommunications - crédits supplémentaires entre 45 et 60 BA en informatique et systèmes, orientation robotique - crédits supplémentaires entre 45 et 60 BA en informatique et systèmes, orientation sécurité des systèmes - crédits supplémentaires entre 45 et 60 BA en informatique et systèmes, orientation technologie de l'informatique - crédits supplémentaires entre 45 et 60 BA en informatique, orientation développement d'applications - crédits supplémentaires entre 45 et 60 BA en informatique, orientation informatique industrielle - crédits supplémentaires entre 45 et 60 BA en informatique, orientation réseaux et télécommunications - crédits supplémentaires entre 45 et 60 BA en informatique, orientation sécurité des systèmes - crédits supplémentaires entre 45 et 60 BA en informatique, orientation technologies de l'informatique - crédits supplémentaires entre 45 et 60 BA en international business - crédits supplémentaires entre 45 et 60 BA en marketing - crédits supplémentaires entre 45 et 60 BA en relations publiques - crédits supplémentaires entre 45 et 60 BA en robotique industrielle - crédits supplémentaires entre 45 et 60 BA en techniques de l'image, orientation Techniques de la cinématographie - crédits supplémentaires entre 45 et 60 BA en techniques de l'image, orientation Techniques de la photographie - crédits supplémentaires entre 45 et 60 BA en techniques graphiques, orientation Techniques de l'édition - crédits supplémentaires entre 45 et 60 BA en techniques graphiques, orientation Techniques infographiques - crédits supplémentaires entre 45 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"³¢¾±³¦±ð²Ô³¦¾±Ã©²õ" | |||
Holder of a "Licence" in Human Sciences of the French Speaking Community | Access with additional training | Additional teaching integrated into the master's program (maximum 30 credits) | |
Masters | |||
Master in Human Sciences of the French Speaking Community | Access with additional training | Additional teaching integrated into the master's program (maximum 30 credits) | |
Foreign Master | Access based on application | With 15 credits prerequisites integrated into the masters programme or Titre inconnu:lstic1pm | |
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Adults with professional experience will be able to register for the program based on an individualized admission procedure.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
Students holding an academic degree of 1st cycle (minimum 3 years or 180 credits) or 2nd cycle (minimum 5 years or 300 credits) in information and communication or in another human sciences discipline, delivered by a university outside Europe recognized by the AUF (see https://www.whed. net/home.php and https://www.auf.org/les_membres/nos-membres/), must have obtained at least 70% (or 14/20) average for all the academic years of their 1st cycle successfully completed in their home university to have the possibility of applying for admission to the master's program in information and communication sciences and technologies (120).
Any application for admission must be accompanied by a cover letter which will specify the specialized purpose. She will justify this choice with an argument concerning 3 teaching units of the chosen purpose.
These criteria will be strictly applied, which means that applications which do not meet them will be automatically excluded.
Admitted students will follow the 120 credits of the master's degree in their entirety.
If their previous course is considered incomplete, additional courses can be added to their program (maximum 60 credits).
Admission and Enrolment Procedures for general registration
International candidates should submit their request to the University Enrolment Office according to the procedure outlined at : /inscription