The program introduces the students to the core matters of economics and econometrics, while offering from the spring term of its first year a wide range of optional courses for later specialization towards the preparation of a PhD dissertation. During the Master, the student undertake a research project that will be part of his PhD dissertation.
This program leads to UCLouvain degree "Master [120] en Sciences économiques, orientation économétrie, finalité approfondie".
A 2-year program - ETRI2MA - 120 credits
There is no mobility track in this program.
YEAR 1 - 60 ECTS | Ìý | Ìý | Ìý |
---|---|---|---|
Ìý | TERM | ECTS | CONVENOR |
CORE - 35 ECTS |
Ìý | Ìý | Ìý |
LECON2500Ìý | Fall | 5 |
S.ÌýVan Bellegem
|
LECON2600Ìý | Fall | 5 | R. Oikonomou |
LECON2111Ìý | Fall | 5 | A. Panin |
LECON2121Ìý | Fall | 5 | L. Pensieroso |
LECON2112Ìý | Spring | 5 | B. Decerf |
LECON2122Ìý | Spring | 5 | R. Oikonomou |
LECON2131Ìý | Spring | 5 | S. Van Bellegem |
1 research seminar among - 5 ECTS |
Ìý | Ìý | Ìý |
LECON2161Ìý | Spring | 5 | D. de la Croix |
ECONM653ÌýÌý(UNamur) | Spring | 5 | E. Toulemonde |
LECON2603Ìý | Spring | 5 | E. San Martin |
1 advanced course among the following selection - 5 ECTS |
Ìý | Ìý | Ìý |
LECON2608Ìý | Fall | 5 |
B. Van der Linden, M. Dejemeppe
|
LECON2610Ìý | Fall |
5
|
J. Johnen
|
LECON2069 (not given in 2024-2025) | Fall | 5 | - |
LECON2065Ìý | Fall | 5 | L. Pensieroso |
LECON2067ÌýÌý(not given in 2024-2025) | ÌýFall | 5 | - |
LECON2604Ìý | Spring | 5 |
J. Gomes G. Vannoorenberghe
|
LECON2601Ìý | Spring | 5 | S. Van Bellegem |
LECON2602Ìý | Spring | 5 | W. Parienté |
LECON2605ÌýÌý(not given in 2024-2025) | Spring | 5 | - |
LECON2655Ìý (not given in 2024-2025) | Spring | 5 | F. Mariani |
LECON2609Ìý | Spring | 5 | V. Vannetelbosch |
LECON2607Ìý | Spring | 5 | J. Hindriks |
Essay paper - 15 ECTS |
Ìý | 15 | Ìý |
Ìý
YEAR 2 - 60 ECTS | TERM | ECTS | CONVENOR |
---|---|---|---|
1 course among the following - 5 ECTS |
Ìý | Ìý | Ìý |
LECON2601 | Spring | 5 | S. Van Bellegem |
LECON2602 | Spring | 5 | W. Parienté |
1 Research Seminar among the following - 5 ECTS |
Ìý | Ìý | Ìý |
CORE Econometrics Seminar | Fall/Spring | 5 | - |
CORE Economics Seminar | Fall/Spring | 5 | - |
IRES Research Seminar | Fall/Spring | 5 | - |
3 PhD-level courses from ESL among the following - 15 ECTS |
Ìý | Ìý | Ìý |
LECON2701 Advanced courses in Economics IÌý | TBC | 5 | TBC |
LECON2702 Advanced courses in Economics II | TBC | 5 | TBC |
LECON2703 Advanced courses in Economics III | TBC | 5 | TBC |
LECON2704 Advanced courses in Economics IVÌý | TBC | 5 | TBC |
LECON2705Ìý | TBC | 5 | TBC |
Ìý |
Ìý | Ìý | Ìý |
Fall/Spring
|
10 | Ìý | |
LETRI2910ÌýÌý- 5 ECTS |
Ìý | 5 | Ìý |
LETRI2900 |
Ìý | 20 | Ìý |
Ìý
Please note that the course list may slighty vary from year to year.