Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the hiher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
In addition to the access conditions described below, candidates will have to provide proof of a sufficient command of the French language (level B1 of the CEFR, Common European Framework of Reference for Languages).
Students who wish to be admitted on the basis of a dossier (see tables below) are invited to consult the .
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Bioengineering Bachelor in Engineering Bachelor : Business Engineering Bachelor in Economics and Management Bachelor in Computer Science Bachelor in Mathematics Bachelor in Physics | Direct access | ||
Tous les bacheliers | S'ils ont suivi la Minor in Statistics, Actuarial Sciences and Data Sciences | Direct access | In some cases, the UCLouvain Enrolment Office, after reviewing their online enrolment or re-enrolment application, will ask the students concerned to provide an enrolment authorisation from the faculty/school. |
Tous les autres bacheliers | if the student did not succeed Minor in Statistics, Actuarial Sciences and Data Sciences Supplementary classes: , , or | Access based on application | |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier en sciences de l'ingénieur, orientation bioingénieur Bachelier en sciences de l'ingénieur, orientation ingénieur civil Bachelier en sciences économiques et de gestion Bachelier en sciences informatiques Bachelier en sciences informatiques Bachelier en sciences physiques | Direct access | ||
Tout bachelier | Supplementary classes: , , or
| Access based on application | |
Bachelors of the Dutch speaking Community of Belgium | |||
Bachelier en sciences de l'ingénieur, orientation bioingénieur Bachelier en sciences de l'ingénieur, orientation ingénieur civil Bachelier en sciences économiques et de gestion Bachelier en sciences informatiques Bachelier en sciences informatiques Bachelier en sciences physiques | Direct access | ||
Tous les autres bacheliers | Supplementary classes: , , or | Access based on application | |
Foreign Bachelors | |||
Tous les bacheliers | Supplementary classes: , , or | Access based on application | |
Non university Bachelors | |||
> Find out more about links to the university | |||
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"³¢¾±³¦±ð²Ô³¦¾±Ã©²õ" | |||
Ingénieur civil (sauf ingénieur civil architecte) Sciences informatiques Sciences économiques Sciences de gestion Ingénieur de gestion Sciences actuarielles Sciences physiques Sciences mathématiques µþ¾±´Ç¾±²Ô²µÃ©²Ô¾±±ð³Ü°ù | Direct access | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Toutes les autres licences | Access based on application | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Masters | |||
Ingénieur civil (sauf ingénieur civil architecte) Sciences informatiques Sciences économiques Sciences de gestion Ingénieur de gestion Sciences actuarielles Sciences physiques Sciences mathématiques µþ¾±´Ç¾±²Ô²µÃ©²Ô¾±±ð³Ü°ù | Direct access | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Tous les autres masters | Access based on application | Subject to the acceptance of the Jury, a student may be exempted from a maximum of 60 activity credits and possibly complete the master's degree in Statistics in a single year. | |
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
Foreign students who have succeeded an university education (minimum 3 years) with strong quantitative connotation and who have obtained at least 70% (or 14/20) of average for all successful university years in their home university, without fail in mathematics/statistics/probability, have the possibility to apply for admission to the master's program in Statistics (120 ECTS).
Students who wish to be admitted on the basis of a dossier are invited to consult the .