Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
In addition to the access conditions described below, candidates will have to provide proof of a sufficient command of the French language (level B1 of the CEFR, Common European Framework of Reference for Languages).
Students who wish to be admitted on the basis of a dossier (see tables below) are invited to consult the .
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Engineering | Direct access | ||
Bachelor : Business Engineering (Louvain-la-Neuve) | Direct access | ||
Bachelor : Business Engineering (Mons) | Direct access | ||
Bachelor : Business Engineering (Bruxelles Saint-Louis) | Direct access | ||
Bachelor : Business Engineering (French-English) (Bruxelles Saint-Louis) | Direct access | ||
Bachelor : Business Engineering (French-Dutch-English) (Bruxelles Saint-Louis) | Direct access | ||
Bachelor of Science in Business Engineering (Bruxelles Saint-Louis) | Direct access | ||
Bachelor in Computer Science (Louvain-la-Neuve) | Direct access | ||
Bachelor in Computer Science (Charleroi) | Direct access | ||
Bachelor in Mathematics | Direct access | ||
Bachelor in Physics | Direct access | ||
Other Bachelor | with Minor in Computer Sciences or Minor in Statistics, Actuarial Sciences and Data Sciences | Direct access | In some cases, the UCLouvain Enrolment Office, after reviewing their online enrolment or re-enrolment application, will ask the students concerned to provide an enrolment authorisation from the faculty/school. |
Bachelor in Economics and Management Bachelor in Bioengineering Bachelor in Management | Access with additional training | Straight access, but the program is completed with an additional training of maximum 10C | |
Other Bachelor | if no minor in computer sciences / statistics and data sciences | Access based on application | |
Others Bachelors of the French speaking Community of Belgium | |||
Engineer in management Engineering, orientation « civil engineer » Computer sciences Mathematical sciences Physical sciences | Direct access | ||
Bachelor in economics or management Engineering orientation bio-engineering | Access with additional training | Straight access, but the program is completed with an additional training of maximum 10C | |
Other Bachelor | Access based on application | ||
Bachelors of the Dutch speaking Community of Belgium | |||
Bachelor in de ingenieurswetenschappen Bachelor in de informatica Bachelor in de wiskunde Bachelor in de fysica Bachelor in de economische wetenschappen Bachelor in de bio-ingenieurswetenschappen | Access based on application | ||
Foreign Bachelors | |||
All degree | Access based on application | ||
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA en informatique de gestion - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation informatique industrielle - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation réseaux et télécommunications - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation sécurité des systèmes - crédits supplémentaires entre 30 et 60 BA en informatique et systèmes, orientation technologie de l'informatique - crédits supplémentaires entre 30 et 60 BA en informatique, orientation développement d'applications - crédits supplémentaires entre 30 et 60 BA en informatique, orientation informatique industrielle - crédits supplémentaires entre 30 et 60 BA en informatique, orientation réseaux et télécommunications - crédits supplémentaires entre 30 et 60 BA en informatique, orientation sécurité des systèmes - crédits supplémentaires entre 30 et 60 BA en informatique, orientation technologies de l'informatique - crédits supplémentaires entre 30 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"³¢¾±³¦±ð²Ô³¦¾±Ã©²õ" | |||
Masters | |||
Master degree from the French community of Belgium: Civil engineer Computer sciences Engineer in management Actuarial sciences Mathematical sciences Statistics Biostatistics Physical sciences | Direct access | Subject to the acceptance of the file by the jury, a student can be exempted from maximum 60 credits of activity and possibly realize the Master's degree in sciences of the data in a single year. | |
Other master degrees | Access based on application | Subject to the acceptance of the file by the jury, a student can be exempted from maximum 60 credits of activity and possibly realize the Master's degree in sciences of the data in a single year | |
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
Foreign students who have succeeded an university education (minimum 3 years) with strong quantitative connotation and who have obtained at least 70% (or 14/20) of average for all successful university years in their home university, without fail in mathematics/statistics/probability, have the possibility to apply for admission to the master's program in Data Science (120 ECTS).
Students who wish to be admitted on the basis of a dossier are invited to consult the .