Louvain Bionics Members' ·¡³æ±è±ð°ù³Ù¾±²õ±ðÌý:
Ìý
Science & Technology
Name | Keywords | ||
---|---|---|---|
Frédéric Crevecoeur | Applied mathematics, biomechanics | ||
Bruno Dehez | MATLAB Simulation, Optimization, Robotics, System Modeling, Automation & Robotics, Mechatronics | UCLouvain's Directory | |
Benoît Herman | Design of mechatronic and robotic devices. | UCLouvain's Director | |
Sébastien Jodogne | Health informatics, software engineering, clinical data interoperability, medical imaging | UCLouvain's Directory | |
John Aldo Lee | Artificial intelligence, Deep learning, Medical imaging, Medical physics, Radiation oncology | UCLouvain's Directory | |
Philippe Lefèvre | Perception and action in complex dynamic environment | UCLouvain's Directory | |
Benoît Macq | Image compression and watermarking. Image analysis for medical and immersive communications. | UCLouvain's Directory | |
Renaud Ronsse | Lower-limb prostheses, rehabilitation robotics, human-robot interactions, humanoid robotics, locomotion, motor control. | UCLouvain's Directory | |
Michel Verleysen |
Machine learning, Feature selection, Data visualization and dimensionality reduction, Biomedical data and signal analysis |
UCLouvain's Directory |
Human Sciences
²Ñ²â±ôè²Ô±ð&²Ô²ú²õ±è;µþ´Ç³Ù²ú´Ç±ô-µþ²¹³Ü³¾ | Biomedical ethics | UCLouvain's Directory | |
Olivier Collignon | Crossmodal perception and Plasticity | UCLouvain's Directory | |
Martin G. Edwards | Relationships and neural processes of perception and action behaviour. Use of technology for treatment and measure. | UCLouvain's Directory | |
Valérie Goffaux | Face perception, Human Visual Neuroscience | UCLouvain's Directory | |
Mark Hunyadi | Applied and fondamental philosophy, bioethics, trans-/post-humanism | UCLouvain's Directory | |
Christophe Lazaro | Bioethics, trans-humanism | UCLouvain's Directory | |
Alain Loute | Bioethics, clinical ethics, ethical issues related to e-health | UCLouvain's Directory | |
Sylvie Nozaradan | Brain mechanisms underlying musical rhythm processing | UCLouvain's Directory | |
Jolijn Vanderauwera |
Neuroplastic changes in the developmental brain, language and reading development, semi-automatized vocal-based assessment, digital interventions |
UCLouvain's Directory | |
Gilles Vannuscorps | Normal and impaired cognitive functioning in the areas of: conceptual representations, movement perception and recognition, speech and language | UCLouvain's Directory | |
Marie Van Reybroeck | Learning to read and spell, dyslexia | UCLouvain's Directory |
Life Sciences
Name | Keywords | ||
---|---|---|---|
Yannick Bleyenheuft | Motor skill learning and intensive neurorehabilitation | UCLouvain's Directory | Personal website |
Philippe de Timary | Addiction, alcoholism, psychiatric disorders | UCLouvain's Directory | |
Christine Detrembleur | Physiotherapy and rehabilitation medicine. | UCLouvain's Directory | |
Laurence Dricot | Research logistics of (neuroscience) brain imaging projects | UCLouvain's Directory | |
Bernard Hanseeuw | Cognitive aging, Alzheimer's disease, neuroimaging | UCLouvain's Directory | |
Aleksandar Jankovski | Neurosurgery | UCLouvain's Directory | |
³Õ²¹±ôé°ù²â&²Ô²ú²õ±è;³¢±ð²µ°ù²¹¾±²Ô | Pain (neuroscience) research | UCLouvain's Directory | |
Thierry Lejeune | Neurorehabilitation and robotics, movement analysis | UCLouvain's Directory | |
André Mouraux | Pain (neuroscience) research | UCLouvain's Directory | |
Gaëtan Stoquart | Physical medicine and neuro-rehabilitation | UCLouvain's Directory | |
Yves Vandermeeren | Neurology, neuro-rehabilitation robotics, movement analysis | UCLouvain's Directory |